Fall 2014 Enrollment
Discipline | Enroll | #Sec. | ~FTES | Enrl./#Sec. |
ADM JUS | 439 | 11 | 42.8 | 39.9 |
BUS | 193 | 5 | 19.0 | 38.6 |
CAOT | 268 | 10 | 33.9 | 26.8 |
LAW | 595 | 14 | 53.5 | 42.5 |
Totals | 1495 | 40 | 149.2 | 147.8 |
|
Fall 2013 Enrollment
Enroll | #Sec. | ~FTES | Enrl./#Sec. |
452 | 10 | 44.5 | 45.2 |
208 | 5 | 20.1 | 41.6 |
241 | 9 | 30.1 | 26.8 |
544 | 14 | 49.0 | 38.9 |
1445 | 38 | 143.8 | 152.4 |
|
% Change
Enroll | #Sec. | ~FTES | Enrl./#Sec. |
3.0 % | -9.1 % | 4.0 % | 13.3 % |
7.8 % | 0.0 % | 5.9 % | 7.8 % |
-10.1 % | -10.0 % | -11.4 % | -0.1 % |
-8.6 % | 0.0 % | -8.3 % | -8.6 % |
-3.3 % | -5.0 % | -3.6 % | 3.1 % |
|